PLEASE NOTE – THE ICONIC IS UNABLE TO SHIP THIS PRODUCT TO NEW ZEALAND
ASICS strive to build their brand through technical quality and pushing the limits. With a seamless blend of form and function, ASICS creates sneakers that will help your little one put their best foot forward from playground to park.
– Padded collars to provide extra comfort and a streamlined heel fit
– Self-fastening straps for an easy, adjustable fit
– Reinforced toe caps to provide extra durability
– Mesh uppers for breathability and flexibility
– Removable innersoles for a versatile fit
– Durable and comfortable outsoles for all day comfort
Size Guide – ASICS
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Mens Footwear
| US | UK | EU | CM |
|---|---|---|---|
| 4 | 3 | 36 | 22.5 |
| 4.5 | 3.5 | 37 | 23 |
| 5 | 4 | 37.5 | 23.5 |
| 5.5 | 4.5 | 38 | 24 |
| 6 | 5 | 39 | 24.5 |
| 6.5 | 5.5 | 39.5 | 25 |
| 7 | 6 | 40 | 25.5 |
| 7.5 | 6.5 | 40.5 | 25.75 |
| 8 | 7 | 41.5 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43.5 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.25 |
| 11 | 10 | 45 | 28.5 |
| 11.5 | 10.5 | 46 | 29 |
| 12 | 11 | 46.5 | 29.5 |
| 12.5 | 11.5 | 47 | 30 |
| 13 | 12 | 48 | 30.5 |
| 14 | 13.5 | 49 | 31 |
| 15 | 14 | 50.5 | 32 |
| 16 | 15 | 51.5 | 33 |
| 17 | 16 | 53 | 34 |
Womens Footwear
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22 |
| 5.5 | 3.5 | 36 | 22.5 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 39 | 24.5 |
| 8 | 6 | 39.5 | 25 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 25.75 |
| 9.5 | 7.5 | 41.5 | 26 |
| 10 | 8 | 42 | 26.5 |
| 10.5 | 8.5 | 42.5 | 27 |
| 11 | 9 | 43.5 | 27.5 |
| 11.5 | 9.5 | 44 | 28 |
| 12 | 10 | 44.5 | 28.5 |
| 13 | 11 | 46 | 29 |
Unisex Footwear
| US Mens/Unisex | UK | EU | CM |
|---|---|---|---|
| 5 | 35.5 | 22.5 | |
| 4 | 5.5 | 36 | 22.8 |
| 6 | 37 | 23 | |
| 5 | 6.5 | 37.5 | 23.5 |
| 7 | 38 | 24 | |
| 6 | 7.5 | 38.5 | 24.5 |
| 8 | 39 | 25 | |
| 7 | 8.5 | 39.5 | 25.3 |
| 9 | 40 | 25.5 | |
| 8 | 9.5 | 40.5 | 26 |
| 10 | 41.5 | 26.5 | |
| 9 | 10.5 | 42 | 27 |
| 11 | 42.5 | 27.5 | |
| 10 | 11.5 | 43.5 | 28 |
| 12 | 44 | 28.3 | |
| 11 | 12.5 | 44.5 | 28.5 |
| 13 | 46 | 29 | |
| 12 | 13.5 | 46.5 | 29.5 |
| 14 | 47 | 30 | |
| 13 | 14.5 | 48 | 30.5 |
| 14 | 15 | 49 | 31 |
Womens Clothing
| Chest | Waist | Hip | |
|---|---|---|---|
| XS/6 | 78 – 84 | 63 – 67 | 86 – 91 |
| S/8 | 84 – 90 | 67 – 73 | 91 – 97 |
| M/10 | 90 – 96 | 73 – 79 | 97 -103 |
| L/12 | 96 – 103 | 79 – 86 | 103 – 110 |
| XL/14 | 103 – 111 | 86 – 95 | 110 – 117 |
| 2XL/16 | 111 – 119 | 95 – 104 | 117 – 125 |
Mens Clothing
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 87 – 93 | 74 – 80 | 87 – 92 |
| S | 93 – 99 | 80 – 86 | 92 – 98 |
| M | 99 – 105 | 86 – 92 | 98 – 104 |
| L | 105 – 111 | 92 – 99 | 104 – 110 |
| XL | 111 – 117 | 99 – 107 | 110 – 116 |
| 2XL | 117 – 126 | 107 – 115 | 116 – 124 |
| 3XL | 126 – 136 | 115 – 126 | 124 – 132 |
Kids Clthing
| Chest | Waist | Hip | |
|---|---|---|---|
| XS/6 | 64.5 – 66 | 57 – 61.5 | 68.5 – 71 |
| S/8 | 66 – 69 | 61.5 – 65 | 71 – 74.5 |
| M/10 | 69 – 75 | 65 – 69 | 74.5 – 79.5 |
| L/12 | 75 – 81.5 | 69 – 72.5 | 79.5 – 84.5 |
| XL/14 | 81.5 – 88.5 | 72.5 – 75.5 | 84.5 – 89.5 |
| 2XL/16 | 88.5 – 95.5 | 75.5 – 78.5 | 89.5 – 94.5 |
Baby, Kids & Teen Footwear
| AU/UK | EU | US | CM | Approx. AGE | AGE GROUP |
|---|---|---|---|---|---|
| 01 | 17 | 02 | 9.7 | Infant | Baby |
| 01.5 | 18 | 02.5 | 10.2 | 0-12 months | Baby |
| 02 | 18 | 03 | 10.6 | 0-12 months | Baby |
| 02.5 | 19 | 03.5 | 11 | 0-12 months | Baby |
| 03 | 19 | 04 | 11.4 | 0-12 months | Baby |
| 03.5 | 20 | 04.5 | 11.9 | 0-12 months | Baby |
| 04 | 20 | 05 | 12.3 | 0-12 months | Baby |
| 04.5 | 21 | 05.5 | 12.7 | 0-12 months | Baby |
| 05 | 22 | 06 | 13.1 | 0-12 months | Baby |
| 05.5 | 23 | 06.5 | 13.6 | 0-12 months | Baby |
| 06 | 23.5 | 07 | 14 | 0-12 months | Baby |
| 06.5 | 24 | 07.5 | 14.4 | 0-12 months | Baby |
| 07 | 24.5 | 08 | 14.8 | 24 months | Baby |
| 07.5 | 25 | 08.5 | 15.2 | 24 months | Baby |
| 08 | 25.5 | 09 | 15.7 | 24 months | Baby |
| 08.5 | 26 | 09.5 | 16.1 | 3 years | Kids |
| 09 | 26.5 | 010 | 16.5 | 3 years | Kids |
| 09.5 | 27 | 010.5 | 16.9 | 3 years | Kids |
| 010 | 27.5 | 011 | 17.4 | 4 years | Kids |
| 010.5 | 28 | 011.5 | 17.8 | 4 years | Kids |
| 011 | 28.5 | 011.5 | 18.2 | 5 years | Kids |
| 011.5 | 29 | 012.5 | 18.5 | 5 years | Kids |
| 012 | 30 | 013 | 18.9 | 5 years | Kids |
| 013 | 31 | 1 | 19.7 | 6 years | Kids |
| 013 | 31.5 | 1.5 | 20.3 | 6 years | Kids |
| 1 | 32.5 | 2 | 20.6 | 6 years | Kids |
| 1.5 | 33 | 2.5 | 21 | 6 years | Kids |
| 2 | 34 | 3 | 21.6 | 7 years | Kids |
| 2.5 | 35 | 3.5 | 21.9 | 7 years | Kids |
| 3 | 36 | 4 | 22.2 | 7 years | Kids |
| 3.5 | 36 | 4.5 | 22.9 | 8 years | Teen |
| 4 | 37 | 5 | 23.2 | 8 years | Teen |
| 4.5 | 37 | 5.5 | 23.5 | 8 years | Teen |
| 5 | 38 | 6 | 24.1 | 9 years | Teen |
| 5.5 | 38 | 6.5 | 24.4 | 9 years | Teen |
| 6 | 39 | 7 | 24.8 | 10 years | Teen |


Reviews
There are no reviews yet.