Australian designed baby & toddler clothes, B Free Baby provides everyday essentials for your growing bub and is made with only 100% organic cotton fibres that’s super gentle on the most sensitive skin. Our Sleepsuit features a 2-way zipper that allow you to easily dress your baby in and out of the garment for easy changes while the turnover mittens give extra warmth and prevent scratching.
– Length: 63cm (6-12 months)
– Low Fire Hazard- Made from super soft and breathable 100% GOTS certified organic cotton to protect baby’s delicate skin and minimise the chance of irritation due to allergies, rashes or eczema- Gentle organic dyes that’s free from nasties
– Full length bodysuit with double zipper for easy and fast changing
– Features protective zip cover to protect your baby’s skin
– In-built turnover mittens for all sizes
– Ankle cuffs prevent the leg from riding up
– Perfect to mix and match
– Beautifully packaged – Ideal as gifts for baby showers, gender reveals or birthdays!
Caution: Fire hazard, keep away from heat and flame
Sizing Note: Age is only a guide, please measure your bub’s weight and height for the best fit. If in between sizes, we recommend to size up.
Size Guide – B Free Intimate Apparel
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Shapewear, Underwear, Tops & Slips Measurements
This size guide gives you the body measurements for standard Australian numerical sizes. Once you find your standard AU size, look on each B Free product to find your corresponding B Free size.
| AU Size | Underbust (cm) | Cup A | Cup B | Cup C | Cup D | Cup DD | Cup E | Cup F |
|---|---|---|---|---|---|---|---|---|
| 8 | 63-67 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 |
| 10 | 68-72 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 |
| 12 | 73-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 |
| 14 | 78-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 |
| 16 | 83-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 |
| 18 | 88-92 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 |
| 20 | 93-97 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 |
| 22 | 98-102 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 |
Bra Measurements
This bra size guide gives you the body measurements for standard Australian bra sizes. To measure yourself, wear an unpadded bra and measure firmly (without squeezing) underneath the bust, and comfortably around the fullest part of your bust.
| Underbust | Overbust (cm) | |||||||
|---|---|---|---|---|---|---|---|---|
| AU Size | cm | Cup A | Cup B | Cup C | Cup D | Cup DD | Cup E | Cup F |
| 8 | 63-67 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 |
| 10 | 68-72 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 |
| 12 | 73-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 |
| 14 | 78-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 |
| 16 | 83-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 |
| 18 | 88-92 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 |
| 20 | 93-97 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 |
| 22 | 98-102 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 |
B Free Underwear
This chart shows the corresponding B Free size and standard AU size for each style of underwear.
| Style | B Free Size | |||
|---|---|---|---|---|
| G-String | M: 10-12 | M: 10-12 | L: 12-14 | XL: 14-16 |
| Naked Thong | M: 8-10 | M: 8-10 | L: 10-12 | XL: 12-14 |
| Naked Brief | M: 10-12 | M: 10-12 | L: 12-14 | XL: 14-16 |
| Contour Bikini | M: 10-12 | M: 10-12 | L: 14-16 | |
| Bamboo Bikini | M: 10-12 | M: 10-12 | L: 14-16 | |
| Cotton High Cut Brief | L: 12-14 | L: 12-14 | XL: 16-18 | |
| Bamboo High Cut Brief | L: 14-16 | L: 14-16 | XL: 18-20 | |
| Contour High Cut Brief | M: 10-12 | L: 12-14 | XL: 16-18 | XXL: 18-20 |
| Marilyn Cotton Full Brief | M: 10-12 | L: 14-16 | XL: 18-20 | XXL: 22-24 |
| Bridget Cotton Full Brief | M: 12-14 | L: 16-18 | XL: 20-22 | XXL: 24-26 |
| Anti-Chafing Shorts | M: 10-12 | L: 14-16 | XL: 18-20 | XXL: 22-24 |


Reviews
There are no reviews yet.