Perfect for when your little one is learning how to swim, the Sydney-based children’s swimwear label Bluesalt Beachwear introduce the Floatation Swim Suit. Crafted from chlorine-resistant fabric and designed with SPF50+ sun protection, it features buoyancy inserts around the waist. Shaped with a round neckline, the short-sleeved suit is fastened with a back zipper that makes it easy to slip on and off.
– Length: 57.5cm (size 3-4 years)
– Smooth chlorine-resistant swim fabric; generous stretch
– Blush pink hue; hot pink, dark blue, violet, yellow and white floral print; dark purple seashell print
– Round neckline
– Short sleeves
– Zip fastening to back
– Buoyancy inserts around waist; removable
– SPF50+ protection
PLEASE NOTE: This item is sealed for hygiene reasons. It can only be returned if the seal is intact (unless deemed faulty).
PLEASE NOTE: This item is on accordance with Australian Standard AS1900 – 2002. This flotation device should only be used under supervision.
PLEASE NOTE: The sizing for this item is as follows:
2-3 years (15-18 kgs)
3-4 years (18-22 kgs)
4-5 years (22-25 kgs)
Polyester.
Cold hand wash.
Size Guide – Conscious Swim
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Kids
Wrap Skirt
| AU | Center back length | Waist band with tie |
|---|---|---|
| 8 | 31 | 86 |
| 10 | 31 | 90 |
| 12 | 31 | 94 |
Swim Cap
| AU | Circumference | 1/2 head depth |
|---|---|---|
| ONE SIZE | 40 | 15 |
Bikini
| AU | 1/2 Chest width | Shoulder to hem | 1/2 Waist width |
|---|---|---|---|
| 6 | 26 | 23 | 27 |
| 8 | 29 | 25 | 29 |
| 10 | 32 | 27 | 30 |
Towelling Coverup
| AU | Shoulder to seam length | Sleeve length | 1/2 Chest |
|---|---|---|---|
| XS | 56.7 | 31.6 | 38.3 |
| S | 59.2 | 35.4 | 40.2 |
| M | 61.6 | 39.2 | 42.1 |
| L | 64 | 43 | 44 |
Rash Top
| AU | 1/2 Chest width | Sleeve length | CF neck (not incl neck bind) |
|---|---|---|---|
| 1 | 31 | 33.5 | 34.25 |
| 2 | 32 | 34.5 | 35.5 |
| 3 | 33 | 35.5 | 36.75 |
| 4 | 34 | 36.5 | 38 |
| 5 | 35 | 37.5 | 39.25 |
| 6 | 36 | 38.5 | 40.5 |
Float Suits
| AU | Chest | Weight | Suit length from neck to crotch | HIP |
|---|---|---|---|---|
| Small 2-3 yrs | 54 | 15-18 KGS | 45 | 52 |
| Medium 3-4 years | 64 | 18-22 KGS | 46.8 | 62 |
| Large 4-5yrs | 66 | 22-25 KGS | 48.8 | 64 |
Wetsuits
| AU | Chest | Weight | Hip | Height |
|---|---|---|---|---|
| 4 | 63.5 | 18-28 KGS | 66 | 110-120 |
| 6 | 68.5 | 20-30 KGS | 71 | 120-130 |
| 8 | 71 | 35-35 KGS | 75 | 130-140 |
| 10 | 76 | 30 – 40 KGS | 78.5 | 140- 150 |
Rashsuits
| AU | 1/2 Chest | 1/2 Waist | 1/2 Hip | Center Front Length To Crotch | Total Length From Shoulder To Leg |
|---|---|---|---|---|---|
| 1 | 25 | 24 | 26.5 | 36 | 44.5 |
| 2 | 25 | 24 | 27 | 38.5 | 47 |
| 3 | 28 | 26.5 | 29 | 43 | 52.5 |
| 4 | 29 | 27 | 30 | 46 | 58 |
| 5 | 30 | 27 | 30 | 49 | 61 |
| 6 | 31 | 28 | 31 | 52 | 64 |
| 7 | 32 | 29 | 32 | 55 | 67 |
| 8 | 33 | 30 | 33 | 58 | 70 |
Rash Top
| AU | Center Back length | Front length from shoulder | Sleeve length | 1/2 Chest width | 1/2 Waist width |
|---|---|---|---|---|---|
| 6 | 42.9 | 40.3 | 48.3 | 30.6 | 27 |
| 8 | 48.4 | 43.8 | 52.8 | 33.8 | 30 |
| 10 | 50 | 47.2 | 57.4 | 37 | 32.6 |
Long Sleeve Surf Tank
| AU | 1/2 Chest | 1/2 Waist | Back length | Front length | Sleeve Length |
|---|---|---|---|---|---|
| 8 | 26.5 | 21.5 | 53 | 55 | 58 |
| 10 | 29 | 24 | 55 | 56.5 | 59 |
| 12 | 31.5 | 26.5 | 57 | 58.5 | 60 |
| 14 | 34 | 29 | 59 | 60 | 61 |


Reviews
There are no reviews yet.