PLEASE NOTE – THE ICONIC IS UNABLE TO SHIP THIS PRODUCT TO NEW ZEALAND
For shoes that put growing feet in safe hands, one name says it all: Clarks. Clarks footwear is all about style and comfort. As we see it, you can't have one without the other. Look to the brand for flats, sneakers and boots that will stand the tests of time and style.
– A party shoe silhouette perfect for special occasions
– Leather upper provides comfort and breathability
– Durable and comfortable outsoles for all day comfort
– Self-fastening straps for an easy, adjustable fit
– Padded collars to provide extra comfort and a streamlined heel fit
– Metallic finish
Size Guide – Clark Women’s Footwear
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Women’s Footwear
PLEASE NOTE: Clarks footwear is in UK sizing
| UK | EU | US |
|---|---|---|
| 4 | 37 | 6.5 |
| 4.5 | 37.5 | 7 |
| 5 | 38 | 7.5 |
| 5.5 | 39 | 8 |
| 6 | 39.5 | 8.5 |
| 6.5 | 40 | 9 |
| 7 | 41 | 9.5 |
| 7.5 | 41.5 | 10 |
| 8 | 42 | 10.5 |
| 8.5 | 42.5 | 11 |
| 9 | 43 | 11.5 |
| 9.5 | 44 | 12 |
| 10 | 44.5 | 12.5 |
| 10.5 | 45 | 13 |
Kids Footwear
| AU/UK | EU | US | CM | Approx. AGE | AGE GROUP |
|---|---|---|---|---|---|
| 01 | 17 | 02 | 9.7 | Infant | Baby |
| 01.5 | 18 | 02.5 | 10.2 | 0-12 months | Baby |
| 02 | 18 | 03 | 10.6 | 0-12 months | Baby |
| 02.5 | 19 | 03.5 | 11 | 0-12 months | Baby |
| 03 | 19 | 04 | 11.4 | 0-12 months | Baby |
| 03.5 | 20 | 04.5 | 11.9 | 0-12 months | Baby |
| 04 | 20 | 05 | 12.3 | 0-12 months | Baby |
| 04.5 | 21 | 05.5 | 12.7 | 0-12 months | Baby |
| 05 | 22 | 06 | 13.1 | 0-12 months | Baby |
| 05.5 | 23 | 06.5 | 13.6 | 0-12 months | Baby |
| 06 | 23.5 | 07 | 14 | 0-12 months | Baby |
| 06.5 | 24 | 07.5 | 14.4 | 0-12 months | Baby |
| 07 | 24.5 | 08 | 14.8 | 24 months | Baby |
| 07.5 | 25 | 08.5 | 15.2 | 24 months | Baby |
| 08 | 25.5 | 09 | 15.7 | 24 months | Baby |
| 08.5 | 26 | 09.5 | 16.1 | 3 years | Kids |
| 09 | 26.5 | 010 | 16.5 | 3 years | Kids |
| 09.5 | 27 | 010.5 | 16.9 | 3 years | Kids |
| 010 | 27.5 | 011 | 17.4 | 4 years | Kids |
| 010.5 | 28 | 011.5 | 17.8 | 4 years | Kids |
| 011 | 28.5 | 011.5 | 18.2 | 5 years | Kids |
| 011.5 | 29 | 012.5 | 18.5 | 5 years | Kids |
| 012 | 30 | 013 | 18.9 | 5 years | Kids |
| 013 | 31 | 1 | 19.7 | 6 years | Kids |
| 013 | 31.5 | 1.5 | 20.3 | 6 years | Kids |
| 1 | 32.5 | 2 | 20.6 | 6 years | Kids |
| 1.5 | 33 | 2.5 | 21 | 6 years | Kids |
| 2 | 34 | 3 | 21.6 | 7 years | Kids |
| 2.5 | 35 | 3.5 | 21.9 | 7 years | Kids |
| 3 | 36 | 4 | 22.2 | 7 years | Kids |
| 3.5 | 36 | 4.5 | 22.9 | 8 years | Teen |
| 4 | 37 | 5 | 23.2 | 8 years | Teen |
| 4.5 | 37 | 5.5 | 23.5 | 8 years | Teen |
| 5 | 38 | 6 | 24.1 | 9 years | Teen |
| 5.5 | 38 | 6.5 | 24.4 | 9 years | Teen |
| 6 | 39 | 7 | 24.8 | 10 years | Teen |


Reviews
There are no reviews yet.