Designed in Australia, Dukes and Duchesses Apparel delivers playful trans-seasonal staples for the little ones in your life. Each dress, playsuit, top and pair of overalls is handsewn with love from breathable, comfortable fabrics and finished in bright palettes they’re bound to love.
Length: 40cm
– Organic cotton weave; stretch; unlined
– Micro twin hem splits to side
– Functional pocket to front
– Crew neck
Size Guide – Men’s Apparel
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
TOPS
*Tops, T-shirts & Singlets, Shirts & Polos, Coats & Jackets, Jumpers & Cardigans, Sweats & Hoodies, Base Layers, Sleepwear Top
| INTL. S/M/L | EU | UK/US | CHEST (CM) | COLLAR (CM) | COLLAR (Inches) |
|---|---|---|---|---|---|
| XXS | 42 | 32 | 90 | 36 | 14 |
| XS | 44 | 34 | 95 | 37 | 14.5 |
| S | 46 | 36 | 100 | 38 | 15 |
| M | 48 | 38 | 105 | 39 | 15.5 |
| L | 50 | 40 | 110 | 40 | 16 |
| XL | 52 | 42 | 115 | 41 | 16.5 |
| XXL | 54 | 44 | 120 | 42 | 17 |
| XXXL | 56 | 46 | 125 | 43 | 17.5 |
BOTTOMS
*Pants, Jeans, Shorts, Sleepwear Bottom, Underwear
| INTL. S/M/L | DENIM / PANT WAIST (IN) | WAIST (CM) | PANTS INNER LEG LENGTH (CM) | EU |
|---|---|---|---|---|
| XXS | 26 | 66 | 81 | 42 |
| 27 | 69 | 81 | ||
| XS | 28 | 71 | 82 | 44 |
| 29 | 74 | 82 | ||
| S | 30 | 76 | 83 | 46 |
| 31 | 79 | 83 | ||
| M | 32 | 81 | 84 | 48 |
| 33 | 84 | 84 | ||
| L | 34 | 86 | 85 | 50 |
| 35 | 89 | 85 | ||
| XL | 36 | 91 | 86 | 52 |
| 37 | 94 | 86 | ||
| XXL | 38 | 97 | 87 | 54 |
| 39 | 99 | 87 | ||
| XXXL | 40 | 102 | 88 | 56 |
| 41 | 104 | 88 | ||
| 4XL | 42 | 107 | 88 | 58 |
SWIMWEAR
| INTL. S/M/L | SWIM | CHEST (CM) | WAIST (CM) | WAIST (IN) |
|---|---|---|---|---|
| XS | 10 | 82 | 72 | 28 |
| S | 12 | 90 | 75 | 30 |
| M | 14 | 95 | 80 | 32 |
| L | 16 | 100 | 85 | 34 |
| XL | 18 | 105 | 90 | 36 |
| XXL | 20 | 110 | 95 | 38 |
| 3XL | 22 | 115 | 100 | 40 |
| 4XL | 24 | 120 | 105 | 42 |
SUITS JACKET & BLAZERS
| INTL. S/M/L | EU | UK/US | CHEST (CM) | COLLAR (CM) | COLLAR (Inches) |
|---|---|---|---|---|---|
| XXS | 42 | 32 | 90 | 36 | 14 |
| XS | 44 | 34 | 95 | 37 | 14.5 |
| S | 46 | 36 | 100 | 38 | 15 |
| M | 48 | 38 | 105 | 39 | 15.5 |
| L | 50 | 40 | 110 | 40 | 16 |
| XL | 52 | 42 | 115 | 41 | 16.5 |
| XXL | 54 | 44 | 120 | 42 | 17 |
| XXXL | 56 | 46 | 125 | 43 | 17.5 |
SUIT PANTS
| INTL. S/M/L | WAIST (IN) | WAIST (CM) |
|---|---|---|
| XS | 28 | 71 |
| S | 30 | 76 |
| M | 32 | 81 |
| L | 34 | 86 |
| XL | 36 | 91 |
| XXL | 38 | 96 |


Reviews
There are no reviews yet.