Sperry was born in 1935 when founder Paul Sperry, an avid sailor with a passion for adventure, was faced with a problem that stood in the way of his passion: maintaining traction on a slippery boat deck. In the decades since, Sperry shoes have garnered a formidable following around the world, with seasoned adventurers and urban wearers alike clamouring for a pair of Sperry boat shoes. With a range of canvas and leather styles to choose from, there’s a pair to suit every style profile.
– Leather upper
– Lace up front
– Rounded toe
Size Guide – Sperry Footwear
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
SPERRY KIDS
| US | LENGTH |
|---|---|
| 05 | 12.4CM |
| 06 | 13.3CM |
| 07 | 14.1CM |
| 08 | 15CM |
| 09 | 15.8CM |
| 010 | 16.7CM |
| 011 | 17.5CM |
| 012 | 18.4CM |
| 013 | 19.2CM |
| 1 | 20.1CM |
| 2 | 20.9CM |
| 3 | 21.8CM |
| 4 | 22.6CM |
SPERRY MENS
| US | UK | EU | AU | JPN |
|---|---|---|---|---|
| 4 | 3 | 36 | ||
| 4.5 | 3.5 | 36.5 | ||
| 5 | 4 | 37 | ||
| 5.5 | 4.5 | 37.5 | ||
| 6 | 5 | 38 | 6.5 | 25 |
| 6.5 | 5.5 | 38.5 | 7 | 25.5 |
| 7 | 6 | 39.5 | 7.5 | 26 |
| 7.5 | 6.5 | 39.5 | 8 | 26.5 |
| 8 | 7 | 40 | 8.5 | 27 |
| 9.5 | 8.5 | 41.5 | 10 | 28.5 |
| 10 | 9 | 42 | 10.5 | 29 |
| 10.5 | 9.5 | 42.5 | 11 | 29.5 |
| 11 | 10 | 43 | 11.5 | 30 |
| 12 | 11 | 44 | ||
| 12.5 | 11.5 | 44.5 | ||
| 13 | 12 | 45 | ||
| 13.5 | 12.5 | 45.5 | ||
| 14 | 13 | 46 | ||
| 14.5 | 13.5 | 47 | ||
| 15 | 14 | 48 | ||
| 15.5 | 14.5 | 48.5 |


Reviews
There are no reviews yet.