With a range of everyday basics in versatile colours alongside fun exclusive prints and patterns, Bonds Baby forms the foundation of every budding wardrobe. Choose from tanks, tees and shorts alongside the brandโs signature Wondersuits to keep your bub cosy and comfortable all year round.
– Length: 32cm; Width: 22cm (one size)
– Over-the-head design
– 2 pack design
– Printed design
Size Guide – Bonds Baby
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Bonds Baby Clothing Size Guide
| Size | Age | Weight (kg) | Height (cm) |
|---|---|---|---|
| 00000 | Premature | 2 | 50 |
| 0000 | Newborn | 3 | 58 |
| 000 | 0-3 mths | 6 | 62 |
| 00 | 3-6 mths | 8 | 68 |
| 0 | 6-12 mths | 10 | 76 |
| 1 | 12-18 mths | 12 | 84 |
| 2 | 18-24 mths | 92 |
Bonds Baby Clothing Size Guide
| Size | Age | Weight (kg) | Height (cm) |
|---|---|---|---|
| 000 | 0-3 mths | 6 | 62 |
| 00 | 3-6 mths | 8 | 68 |
| 0 | 6-12 mths | 10 | 76 |
| 1 | 12-18 mths | 12 | 84 |
| 2 | 18-24 mths | 92 |
Bonds Sock Size
| Bonds Baby Sock Size | Age |
|---|---|
| 000 | Newborn |
| 00-1 | 0-6 mths |
| 1-2 | 6-12 mths |
| 2-4 | 1-2 yrs |
| 5-8 | 2-4 yrs |
Bonds Leggings and Tights Size Guide
| Age | Height (cm) | Weight (kg) |
|---|---|---|
| 0-6 mths | 68 | 8 |
| 6-12 mths | 84 | 10 |
| 1-2 yrs | 92 | 12 |
| 2-3 yrs | 100 | |
| 4-6 yrs | 108 |


Reviews
There are no reviews yet.