For a stylish gift, look to the 4-Piece Logo Set by BOSS. The set includes two BPA-free bottles in different sizes, a logo dummy and dummy clip.
– BPA-free bottles; two different sizes
– Branded silicone dummy
– Branded dummy clip
Size Guide – BOSS
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
TOPS
*T-shirts, Casual Shirts, Polos, Coats & Jackets, Jumpers & Cardigans, Sweats & Hoodies, Base Layers, Sleepwear Top
| Size | Size (EU) | Chest (cm) | Waist (cm) | Arm Length (cm) |
|---|---|---|---|---|
| S | 46 | 95 | 83 | 83 |
| M | 48 | 98 | 86 | 85 |
| L | 50 | 102 | 90 | 87 |
| XL | 52 | 106 | 94 | 89 |
| XXL | 54 | 110 | 98 | 90.5 |
BUSINESS SHIRTS
| Size (EU) | Size (US) | Chest (cm) | Waist (cm) | Arm Length (cm) |
|---|---|---|---|---|
| 37 | 14.5 | 96.5 – 99 | 76 – 79 | 86 – 89 |
| 38 | 15 | 96.5 – 102 | 81 – 84 | 86 – 89 |
| 39 | 15.5 | 102 – 107 | 84 – 86 | 89 – 91.5 |
| 41 | 16 | 107 – 109 | 86 – 89 | 89 – 91.5 |
| 42 | 16.5 | 109 – 112 | 89 – 91.5 | 89 – 91.5 |
| 43 | 17 | 114 – 119 | 94 – 99 | 91.5 – 94 |
| 44 | 17.5 | 122 – 124.5 | 102 – 107 | 91.5 – 94 |
| 46 | 18.5 | 132 – 135 | 114 – 117 | 94 – 97 |
SUIT JACKETS
| Size | Size (EU) | Chest (cm) | Waist (cm) | Arm Length (cm) |
|---|---|---|---|---|
| S | 46 | Chest (cm) | Waist (cm) | Arm Length (cm) |
| M | 48 | 96 – 97 | 76 – 81 | 85 |
| L | 50 | 101 – 102 | 81 – 86 | 86 |
| XL | 52 | 106 – 107 | 86 – 89 | 89 |
| XXL | 54 | 111 – 112 | 89 – 91.5 | 91 – 92 |
PANTS
*Suit Pants, Casual Pants, Chino Pants, Shorts, Sleepwear Bottom, Underwear
| Size | Size (EU) | Chest (cm) | Waist (cm) | Arm Length (cm) |
|---|---|---|---|---|
| S | 46 | Chest (cm) | Waist (cm) | Arm Length (cm) |
| S | 46 | 83 | 98 | 80 |
| M | 48 | 86 | 101 | 81 |
| L | 50 | 90 | 105 | 82 |
| XL | 52 | 94 | 109 | 83 |
| XXL | 54 | 98 | 113 | 84 |
JEANS
| Size | Size (EU) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 30 | 78.5 | 93.5 |
| M | 32 | 83.5 | 98.5 |
| L | 34 | 88.5 | 103.5 |
| XL | 36 | 93.5 | 108.5 |
| XXL | 38 | 98.5 | 113.5 |
SHOES
| UK | AU | US | EU |
|---|---|---|---|
| 6 | 6 | 7 | 40 |
| 7 | 7 | 8 | 41 |
| 8 | 8 | 9 | 42 |
| 9 | 9 | 10 | 43 |
| 10 | 10 | 11 | 44 |
| 11 | 11 | 12 | 45 |
| 12 | 12 | 13 | 46 |
BIG & TALL T-SHIRTS
| Size | Chest (cm) | Waist (cm) | Sleeve (cm) | Body Length (cm) |
|---|---|---|---|---|
| 2XL | 66 | 66 | 69 | 81 |
| 3XL | 69 | 69 | 70 | 83 |
| 4XL | 72 | 72 | 70 – 71 | 85 |
| 5XL | 75 | 75 | 72 | 87 |
BIG & TALL SHIRTS
| Size | Chest (cm) | Waist (cm) | Sleeve (cm) | Body Length (cm) |
|---|---|---|---|---|
| 2XL | 71 | 71 | 67 | 86 |
| 3XL | 73 | 73 | 68 | 88.5 |
| 4XL | 75 | 75 | 68 | 91 |
| 5XL | 78 | 78 | 69 | 93.5 |
BIG & TALL SWEAT TOPS
| Size | Chest (cm) | Waist (cm) | Sleeve (cm) | Body Length (cm) |
|---|---|---|---|---|
| 2XL | 70 | 62 | 69 | 80 |
| 3XL | 73 | 65 | 70 | 82 |
| 4XL | 76 | 68 | 70 – 71 | 84 |
| 5XL | 79 | 71 | 72 | 86 |
BIG & TALL LEISURE PANTS
| Size (AU) | Size (US) | Waist (cm) | Inner Leg Length (cm) | Hem Width (cm) |
|---|---|---|---|---|
| 42 | 58 | 53.5 | 89 | 45 |
| 44 | 60 | 55.5 | 89 | 46 |
| 46 | 62 | 58 | 90 | 46 |
| 48 | 64 | 60.5 | 90 | 46 |


Reviews
There are no reviews yet.