Combining function and style, the unique Storm Catcher Raincoat by Wild Island will keep your little boys or girls dry and comfy on all thier wet-weather winter adventures!
– Length (shoulder to dipped back): 49cm (size 2-3)- Waterproof to 3000mm – polyurethane with welded seams- Custom Australian native seedpod print on mustard yellow rain jacket- Waterproof fabric (non-stretch, opaque)- Fully lined with attached hood- Concealed zip front and press stud closure- Twin hip pockets with press stud closure- Concealed ribbed cotton cuffs at wrists
Size Guide – Wild Island
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Baby Clothing
| SIZE | AGE | WEIGHT | HEIGHT |
|---|---|---|---|
| 0000 | Newborn | 3.5kg | 52 |
| 000 | 0-3 mths | 6kg | 62 |
| 00 | 3-6mths | 8kg | 68 |
| 0 | 6-12mths | 10kg | 76 |
| 1 | 12-24mths | 12kg | 84 |
| 2 | 24-36mths | 13.5kg | 92 |
Kids Clothing
| SIZE | HEIGHT | MEASUREMENTS |
|---|---|---|
| 1 | 84 | Chest: 53cm Waist: 52cm Hip: 53cm |
| 2 | 92 | Chest: 56cm Waist: 54cm Hip: 56cm |
| 3 | 100 | Chest: 58cm Waist: 55cm Hip: 59cm |
| 4 | 108 | Chest: 60cm Waist: 56cm Hip: 62cm |
| 5 | 115 | Chest: 62cm Waist: 57cm Hip: 64cm |
| 6 | 120 | Chest: 64cm Waist: 58cm Hip: 66cm |
| 7 | 125 | Chest: 66cm Waist: 59cm Hip: 68cm |
| 8 | 130 | Chest: 68cm Waist: 60cm Hip: 70cm |


Reviews
There are no reviews yet.