PLEASE NOTE: THE ICONIC IS UNABLE TO SHIP THIS PRODUCT TO NEW ZEALAND
With an unwavering mission to celebrate originality, sports lifestyle giant adidas Originals recognises its rich sporting heritage and combines it with contemporary style codes to inspire all in their everyday lives. A seamless mix of technical prowess and street-ready design has helped to cement the status of the adidas Originals brand as an icon around the globe. With Trefoil logo tees, sweats and outerwear sitting alongside an inimitable sneaker edit, adidas Originals is the backbone of any off-duty rotation.
– Regular fit
– Top: Full zip with stand-up collar
– 100% recycled polyester tricot
– Bold Blue
– Top: Kangaroo pockets
– Top: Ribbed cuffs and hem
– Pants: Side pockets
Size Guide – adidas Originals
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Men’s Apparel
| CHEST (in) | WAIST (in) | HIPS (in) | |
|---|---|---|---|
| XS | 31-33 | 27-29 | 32-34 |
| S | 34-37 | 30-32 | 35-37 |
| M | 37-40 | 32-35 | 37-40 |
| L | 40-44 | 35-39 | 40-44 |
| XL | 44-48 | 39-43 | 44-48 |
| 2XL | 48-52 | 43-47 | 48-51 |
| 3XL | 53-58 | 48-53 | 51-56 |
Men’s Sneakers
| US/AU – MEN | US/AU – WOMEN | INCH | UK | EUROPE |
|---|---|---|---|---|
| 4 | 5 | 9″ | 3.5 | 36 |
| 4.5 | 5.5 | 9.1″ | 4 | 36 2/3 |
| 5 | 6 | 9.3″ | 4.5 | 37 1/3 |
| 5.5 | 6.5 | 9.4″ | 5 | 38 |
| 6 | 7 | 9.6″ | 5.5 | 38 2/3 |
| 6.5 | 7.5 | 9.8″ | 6 | 39 1/3 |
| 7 | 8 | 10″ | 6.5 | 40 |
| 7.5 | 8.5 | 10.1″ | 7 | 40 2/3 |
| 8 | 9 | 10.2″ | 7.5 | 41 1/3 |
| 8.5 | 9.5 | 10.4″ | 8 | 42 |
| 9 | 10 | 10.6″ | 8.5 | 42 2/3 |
| 9.5 | 10.5 | 10.8″ | 9 | 43 1/3 |
| 10 | 11 | 11″ | 9.5 | 44 |
| 10.5 | 11.5 | 11.2″ | 10 | 44 2/3 |
| 11 | 12 | 11.3″ | 10.5 | 45 1/3 |
| 11.5 | 12.5 | 11.4″ | 11 | 46 |
| 12 | 13 | 11.6″ | 11.5 | 46 2/3 |
| 12.5 | 13.5 | 11.8″ | 12 | 47 1/3 |
| 13 | 14 | 12″ | 12.5 | 48 |
| 13.5 | 14.5 | 12.2″ | 13 | 48 2/3 |
| 14 | 15 | 12.3″ | 13.5 | 49 1/3 |
| 14.5 | 15.5 | 12.4″ | 14 | 50 |
| 15 | 12.6″ | 14- | 50 2/3 | |
| 16 | 12.8″ | 15 | 51 1/3 | |
| 13″ | 15- | 52 | ||
| 17 | 13.2″ | 16 | 52 2/3 | |
| 18 | 13.6″ | 17 | 53 1/3 | |
| 19 | 14″ | 18 | 54 2/3 |
Men’s Sandals / Slides / Thongs
| UK | US | EU | Measurements (cm) |
|---|---|---|---|
| 4 | 4 | 37 | Foot Length: 22.5cm |
| 5 | 5 | 38 | Foot Length: 23.5cm |
| 6 | 6 | 39 | Foot Length: 24.5cm |
| 7 | 7 | 40 1/2 | Foot Length: 25.5cm |
| 8 | 8 | 42 | Foot Length: 26.5cm |
| 9 | 9 | 43 | Foot Length: 27.5cm |
| 10 | 10 | 44 1/2 | Foot Length: 28.5cm |
| 11 | 11 | 46 | Foot Length: 29.5cm |
| 12 | 12 | 47 | Foot Length: 30.5cm |
Socks
| INTL | US | EU |
|---|---|---|
| 6-8.5 | M | 40-42 |
| 9-11 | L | 43-45 |
KIDS FOOTWEAR
| US | UK | EU | HEEL-TOE (CM) |
|---|---|---|---|
| 2 | 1 | 17 | 9cm |
| 3 | 2 | 18 | 9.8cm |
| 4 | 3 | 19 | 10.6cm |
| 5 | 4 | 20 | 11.5cm |
| 6 | 5.5 | 22 | 12.8cm |
| 7 | 6.5 | 23.5 | 13.6cm |
| 8 | 7.5 | 25 | 14.5cm |
| 9 | 8.5 | 26 | 15.3cm |
| 10 | 9.5 | 27 | 16.1cm |
| 11 | 10.5 | 28.5 | 17cm |
| 12 | 11.5 | 30 | 17.8cm |
| 13 | 12.5 | 31 | 18.7cm |
| 1 | 13.5 | 32 | 19.5cm |
| 2 | 1.5 | 33.5 | 20.4cm |
| 3 | 2.5 | 35.5 | 21.2cm |
| 4 | 3.5 | 36.5 | 22.1cm |
| 5 | 4.5 | 38 | 22.9cm |
| 6 | 5.5 | 39.5 | 24.2cm |
| 7 | 6 | 40 | 24.6cm |
Infant Clothing: 0-4 years
| AU | MEASUREMENTS |
|---|---|
| 0 months | 56 | Height: 22-24.5″ Chest: 15.2 – 16.9″ Waist: 15.2-16.9″ Hip: 14.6 – 16.5″ Inseam: 7.5″ |
| 0-3 months | 62 | Height: 24.5-27″ Chest: 16.9 – 17.9″ Waist: 16.9-17.7″ Hip: 16.5 – 17.6″ Inseam: 8.6″ |
| 3-6 months | 68 | Height: 27-29″ Chest: 17.9 – 18.5″ Waist: 17.7-18.3″ Hip: 17.6 – 18.7″ Inseam: 9.5″ |
| 6-9 months | 74 | Height: 29-31.5″ Chest: 18.5 – 19.5″ Waist: 18.3-19.2″ Hip: 18.7 – 19.7″ Inseam: 10.6″ |
| 9-12 months | 80 | Height: 31.5-34″ Chest: 19.5 – 20″ Waist: 19.2-19.6″ Hip: 19.7 – 20.3″ Inseam: 12.3″ |
| 12-19 months | 86 | Height: 34-36″ Chest: 20 – 20.5″ Waist: 19.6-20″ Hip: 20.3 – 21″ Inseam: 13.6″ |
| 1-2 years | 92 | Height: 37-39″ Chest: 20.5 – 21cm Waist: 20-20.5″ Hip: 20.5 – 21″ Inseam: 15″ |
| 2-3 years | 98 | Height: 37-39″ Chest: 21 – 21.5″ Waist: 20.5-21″ Hip: 21 – 22″ Inseam: 16″ |
| 3-4 years | 104 | Height: 40-41″ Chest: 21.5-22″ Waist: 21 – 21.5″ Hip: 22 – 23.5″ Inseam: 18″ |
Kids Clothing: 4-8 years
| AU | MEASUREMENTS |
|---|---|
| 3-4 years | 104 | Height: 34 – 36″ Chest: 20.5 – 21″ Waist: 20 – 20.5″ cm Hip: 14.6 – 16.5″ Inseam: 15″ |
| 4-5 years | 110 | Height: 37 – 39″ Chest: 21 – 21.5″ Waist: 20.5 – 21″ Hip: 16.5 – 17.6″ Inseam: 16″ |
| 5-6 years | 116 | Height: 40 – 41″ Chest: 21.5 – 22″ Waist: 21 – 21.5″ Hip: 17.6 – 18.7″ Inseam: 18″ |
| 6-7 years | 122 | Height: 42 – 43″ Chest: 22 – 23″ Waist: 21.5 – 21.5″ Hip: 18.7 – 19.7″ Inseam: 19.5″ |
| 7-8 years | 128 | Height: 44 – 46″ Chest: 23 – 24″ Waist: 22 – 22″ Hip: 19.7 – 20.3″ Inseam: 20.5″ |
Youth Clothing: 8-14 years
| AU | MEASUREMENTS |
|---|---|
| 5-6 years | 116 | Height: 44 – 46″ Chest: 23 – 24″ Waist: 22 – 22″ Hip: 19.7 – 20.3″ Inseam: 20.5″ |
| 6-7 years | 122 | Height: 47 – 48″ Chest: 24 – 25″ Waist: 22.5 – 22.5″ Hip: 25.5 – 26″ Inseam: 22″ |
| 7-8 years | 128 | Height: 49 – 50″ Chest: 25 – 25″ Waist: 22.5 – 23″ Hip: 26 – 27″ Inseam: 23.5″ |
| 8-9 years | 134 | Height: 51 – 53″ Chest: 25.5 – 26.5″ Waist: 23.5 – 24″ Hip: 27 – 28″ Inseam: 24.5″ |
| 9-10 years | 140 | Height: 54 – 55″ Chest: 27 – 28″ Waist: 24.5 – 25″ Hip: 28 – 29.5″ Inseam: 25.6″ |
| 10-11 years | 146 | Height: 56 – 57″ Chest: 28 – 29.5″ Waist: 25 – 26″ Hip: 29.5 – 30.5″ Inseam: 26.7″ |
| 11-12 years | 152 | Height: 58 – 60″ Chest: 29.5 – 30.5″ Waist: 26 – 27″ Hip: 30.5 – 32″ Inseam: 27.8″ |
| 12-13 years | 158 | Height: 61 – 62″ Chest: 31 – 32.5″ Waist: 27 – 28″ Hip: 32 – 33.5″ Inseam: 28.9″ |
| 13-14 years | 164 | Height: 63 – 65″ Chest: 32.5 – 34″ Waist: 28 – 28.5″ Hip: 33.5 – 35″ Inseam: 30.0″ |
| 14-15 years | 170 | Height: 66 – 67″ Chest: 34 – 35″ Waist: 29 – 29.5″ Hip: 35 – 36″ Inseam: 31.2″ |
| 15-16 years | 176 | Height: 68 – 69″ Chest: 35 – 36″ Waist: 29.5 – 30″ Hip: 36 – 37″ Inseam: 32.3″ |


Reviews
There are no reviews yet.