With an unwavering mission to celebrate originality, sports lifestyle giant adidas Originals recognises its rich sporting heritage and combines it with contemporary style codes to inspire all in their everyday lives. A seamless mix of technical prowess and street–ready design has helped to create an inimitable sneaker edit that will be the backbone of any off–duty rotation.
-Lightweight EVA uppers and outsoles
– Open back perfect for hot sunny days
– Self-fastening straps for an easy, adjustable fit
– Quick-drying uppers to get back to play time fast
Size Guide – adidas Performance
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
WOMEN’S APPAREL
| AU | INTL | MEASUREMENTS |
|---|---|---|
| 4 | XXS | Bust: 28.7-29.9in Waist: 22.4-23.6in Hip: 32.3-33.5in |
| 6 | XS | Bust: 30-32in Waist: 24-26in Hip: 34-36in |
| 8 | S | Bust: 33-35in Waist: 27-28in Hip: 37-38in |
| 10 | M | Bust: 36-37in Waist: 29-31in Hip: 39-41in |
| 12 | L | Bust: 38-40in Waist: 32-34in Hip: 42-43in |
| 14 | XL | Bust: 41-43in Waist: 35-37in Hip: 44-46in |
| 16 | 2XL | Bust: 44-46in Waist: 38-41in Hip: 47-49in |
WOMEN’S FOOTWEAR
| AU/US | UK | EU | INCHES |
|---|---|---|---|
| 5 | 3.5 | 36 | 9 |
| 5.5 | 4 | 36 2/3 | 9.1 |
| 6 | 4.5 | 37 1/3 | 9.3 |
| 6.5 | 5 | 38 | 9.4 |
| 7 | 5.5 | 38 2/3 | 9.6 |
| 7.5 | 6 | 39 1/3 | 9.8 |
| 8 | 6.5 | 40 | 10 |
| 8.5 | 7 | 40 2/3 | 10.1 |
| 9 | 7.5 | 41 1/3 | 10.2 |
| 9.5 | 8 | 42 | 10.4 |
| 10 | 8.5 | 42 2/3 | 10.6 |
| 10.5 | 9 | 43 1/3 | 10.8 |
| 11 | 9.5 | 44 | 11 |
KIDS FOOTWEAR
| US | UK | EU | HEEL-TOE (CM) |
|---|---|---|---|
| 2 | 1 | 17 | 9cm |
| 3 | 2 | 18 | 9.8cm |
| 4 | 3 | 19 | 10.6cm |
| 5 | 4 | 20 | 11.5cm |
| 6 | 5.5 | 22 | 12.8cm |
| 7 | 6.5 | 23.5 | 13.6cm |
| 8 | 7.5 | 25 | 14.5cm |
| 9 | 8.5 | 26 | 15.3cm |
| 10 | 9.5 | 27 | 16.1cm |
| 11 | 10.5 | 28.5 | 17cm |
| 12 | 11.5 | 30 | 17.8cm |
| 13 | 12.5 | 31 | 18.7cm |
| 1 | 13.5 | 32 | 19.5cm |
| 2 | 1.5 | 33.5 | 20.4cm |
| 3 | 2.5 | 35.5 | 21.2cm |
| 4 | 3.5 | 36.5 | 22.1cm |
| 5 | 4.5 | 38 | 22.9cm |
| 6 | 5.5 | 39.5 | 24.2cm |
| 7 | 6 | 40 | 24.6cm |
KIDS APPAREL
| Age | Measurements |
|---|---|
| 1-2 yrs | Height: 34-36″ Chest: 20.5-21″ Waist: 20-20.5″ Hip: 20.5-21″ |
| 2-3 yrs | Height: 37-39″ Chest: 21-21.5″ Waist: 20.5-21″ Hip: 21-22″ |
| 3-4 yrs | Height: 40-41″ Chest: 21.5-22″ Waist: 21-21.5″ Hip: 22-23.5″ |
| 4-5 yrs | Height: 42-43″ Chest: 22-23″ Waist: 21.5-21.5″ Hip: 24-24.5″ |
| 5-6 yrs | Height: 44-46″ Chest: 23-24″ Waist: 22-22″ Hip: 24.5-25″ |
| 6-7 yrs | Height: 47-48″ Chest: 24-25″ Waist: 22.5-22.5″ Hip: 25.5-26″ |
| 7-8 yrs | Height: 49-50″ Chest: 25-25″ Waist: 22.5-23″ Hip: 26-27″ |
KIDS SOCKS
| SIZE | EUROPE | UK |
|---|---|---|
| XS | 16-18 | 0-2 |
| S | 19-21 | 3-5 |
| M | 22-24 | 5.5-7 |
| L | 25-27 | 7.5-9.5 |
| XL | 31-33 | 10-11.5 |


Reviews
There are no reviews yet.