Homegrown heroes Bonds have fashionably shaped the wardrobes of Australians for over 100 years. The brand has forged a rich history and an inimitable reputation that’s synonymous with innovation, technological exploration and an unwavering commitment to quality, all without sacrificing style. Every Bonds collection is an ode to the effortless on-the-go Australian lifestyle, offering men, women and kids a wide range of stylish basics that will stand the test of time.
– Length: Inside Leg: 26cm; Front Rise: 20cm; Leg Opening: 9cm (size 1 year)
– Skinny fit
– Lightweight cotton blend; stretch; opaque
– Indigo wash
– Elasticised black waistband; jacquard branding
– Gently gathered finish
Size Guide – Bonds Baby
Free Returns
If it doesn’t quite fit, send it back using our free return shipping!
Bonds Baby Clothing Size Guide
| Size | Age | Weight (kg) | Height (cm) |
|---|---|---|---|
| 00000 | Premature | 2 | 50 |
| 0000 | Newborn | 3 | 58 |
| 000 | 0-3 mths | 6 | 62 |
| 00 | 3-6 mths | 8 | 68 |
| 0 | 6-12 mths | 10 | 76 |
| 1 | 12-18 mths | 12 | 84 |
| 2 | 18-24 mths | 92 |
Bonds Baby Clothing Size Guide
| Size | Age | Weight (kg) | Height (cm) |
|---|---|---|---|
| 000 | 0-3 mths | 6 | 62 |
| 00 | 3-6 mths | 8 | 68 |
| 0 | 6-12 mths | 10 | 76 |
| 1 | 12-18 mths | 12 | 84 |
| 2 | 18-24 mths | 92 |
Bonds Sock Size
| Bonds Baby Sock Size | Age |
|---|---|
| 000 | Newborn |
| 00-1 | 0-6 mths |
| 1-2 | 6-12 mths |
| 2-4 | 1-2 yrs |
| 5-8 | 2-4 yrs |
Bonds Leggings and Tights Size Guide
| Age | Height (cm) | Weight (kg) |
|---|---|---|
| 0-6 mths | 68 | 8 |
| 6-12 mths | 84 | 10 |
| 1-2 yrs | 92 | 12 |
| 2-3 yrs | 100 | |
| 4-6 yrs | 108 |


Reviews
There are no reviews yet.